|
Month : 01) January (9)
|
| Vandalism | 24S-00005 | 01-03-24 | 09:29 | <div>01-03-24 | 11:33</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323875, -119.316848'>Potwisha Building</a></div> | Closed |
| Warrant Arrest | 24S-00004 | 01-24-24 | 12:01 | <div>01-24-24 | 12:01</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323355, -119.314876'>South Sequoia Building</a></div> | Closed |
| Petty Theft | 24S-00008 | 01-08-24 | 17:35 | <div>01-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Possession of Drug Paraphernalia | 24S-00022 | 01-24-24 | 07:54 | <div>01-24-24 | 07:54</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Simple Assault | 24S-00030 | 01-30-24 | 10:13 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323031, -119.316094'>Tule Building </a></div> | Closed |
| Robbery | 24S-00036 | 01-31-24 | 09:28 | <div>01-31-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321374, -119.316616'>North Sequoia Building </a></div> | Closed |
| Burglary | 24S-00021 | 01-29-24 | 09:00 | <div>01-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div> | Closed |
| Petty Theft | 24S-00031 | 01-30-24 | 15:08 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div> | Closed |
| Burglary | 24S-00029 | 01-30-24 | 09:30 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322896570337505, -119.31568455722551'>Alta Peak Building</a></div> | Closed |
Month : 02) February (7)
|
| Battery on School Grounds | 24S-00045 | 02-07-24 | 11:25 | <div>02-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32410557123088, -119.3174907283857'>Mariposa Building</a></div> | Closed |
| Battery | 24S-00054 | 02-08-24 | 14:30 | <div>02-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323182020487245, -119.31660129152796'>Lodgepole Building </a></div> | Closed |
| Warrant Arrest | 24S-00060 | 02-15-24 | 13:41 | <div>02-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322179, -119.317878'>Monache Building </a></div> | Closed |
| Vandalism | 24S-00063 | 02-19-24 | 10:15 | <div>02-19-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323319, -119.314700'>Kaweah Building</a></div> | Closed |
| Grand Theft | 24S-00065 | 02-18-24 | 07:30 | <div>02-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Warrant Arrest | 24S-00075 | 02-29-24 | 09:25 | <div>02-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Warrant Arrest | 24S-00057 | 02-12-24 | 10:40 | <div>02-12-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
Month : 03) March (4)
|
| Vandalism | 24S-00083 | 03-07-24 | 10:24 | <div>03-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Petty Theft | 24S-00084 | 03-07-24 | 15:33 | <div>03-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323113, -119.315041'>Kaweah Bike Racks</a></div> | Closed |
| Possession of Controlled Substance | 24S-00090 | 03-13-24 | 17:10 | <div>03-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Vandalism | 24S-00092 | 03-13-24 | 19:00 | <div>03-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321664, -119.317270'>Parking Lot 7</a></div> | Closed |
Month : 04) April (9)
|
| Harrassment | 24S-00104 | 04-02-24 | 12:54 | <div>04-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Vehicle Burglary | 24S-00106 | 04-02-24 | 09:40 | <div>04-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321408, -119.317422'>Parking Lot 7</a></div> | Closed |
| Vandalism | 24S-00109 | 04-11-24 | 10:45 | <div>04-11-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323076, -119.315678'>Alta Peak Building</a></div> | Closed |
| Possession of a controlled substance | 24S-00122 | 04-17-24 | 15:20 | <div>04-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 24S-00105 | 04-02-24 | 17:22 | <div>05-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321664, -119.317270'>Parking Lot 7</a></div> | Closed |
| Petty Theft | 24S-00131 | 04-25-24 | 15:00 | <div>04-25-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323874, -119.316873'>Potwisha Building</a></div> | Closed |
| Burglary | 24S-00132 | 04-29-24 | 06:00 | <div>04-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Vandalism | 24S-00134 | 04-30-24 | 22:01 | <div>04-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325116, -119.316290'>Kern Building Men's Restroom</a></div> | Closed |
| Warrant Arrest | 24S-00121 | 04-17-24 | 15:15 | <div>04-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
Month : 05) May (6)
|
| Vandalism | 24S-00176 | 05-28-24 | 06:21 | <div>05-28-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324382, -119.316313'>Sycamore Building</a></div> | Closed |
| Petty Theft | 24S-00155 | 05-13-24 | 12:23 | <div>05-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324795, -119.315365'>Ponderosa Bike Rack</a></div> | Closed |
| Petty Theft | 24S-00141 | 05-06-24 | 16:11 | <div>05-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324795, -119.315365'>Ponderosa Bike Rack</a></div> | Closed |
| Vandalism | 24S-00139 | 05-02-24 | 20:10 | <div>05-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323119, -119.315575'>Giant Grill</a></div> | Closed |
| Petty Theft | 24S-00141 | 05-07-24 | 09:29 | <div>05-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324939, -119.315297'>Ponderosa Bike Rack</a></div> | Closed |
| Vandalism | 24S-00147 | 05-08-24 | 21:47 | <div>05-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325045, -119.316296'>Kern Building</a></div> | Closed |
Month : 06) June (1)
|
| Arrest/Trespass | 24S-00201 | 06-18-24 | 22:16 | <div>06-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324772, -119.317971'>Porterfield House</a></div> | Closed |