Sign In
Back To Top
<

 Daily Crime Log

 Content Editor ‭[12]‬

 Content Editor ‭[11]‬

 Content Editor ‭[10]‬

 Content Editor ‭[9]‬

 Content Editor ‭[8]‬

 Content Editor ‭[7]‬

 Content Editor ‭[6]‬

 Content Editor ‭[5]‬

 Content Editor ‭[4]‬

 Content Editor ‭[3]‬

 Content Editor ‭[2]‬

 Content Editor ‭[1]‬

Crime log case numbers do not run sequentially. The COS District Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log. Crimes are in chronological order. The most recent crimes are at the bottom of the list. Hard copies of the Crime Logs are also available at Blue Oak 903 (915 So Mooney Blvd) during normal business hours.

According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
1. The disclosure is prohibited by law
2. If disclosure would jeopardize the confidentiality of the victim.
3. If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
4. If disclosure would cause a suspect to flee or evade detection
5. If disclosure would result in the destruction of evidence

Note: Incidents with a case number that start with "NA" involve information received from other College Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the District Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, Date Reported, Date Occurred, Time, General Location, Off Campus (Y or N), Disposition. Because an official report was not filed, there will be no disposition. These incidents are reported to the District Police for statistical purposes and are posted to the Crime Log as the information is received by the District Police.
 

 AE Filter Web Part

Choose Year: 
  
  
  
  
  
  
collapse Month : 01) January ‎(1)
Warrant Arrest26S-0003001-31-26 | 12:54<div>01-31-26 | 12:54</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
collapse Month : 02) February ‎(11)
Vandalism26s-0003302-03-26 | 12:41<div>02-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div>Closed
Burglary26S-0003402-03-26 | 13:18<div>02-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
Suspicious Circumstances26S-0003802-10-26 | 08:51<div>02-10-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div>Closed
Warrant Arrest26S-0003602-12-26 | 06:31<div>02-12-26 | 06:31</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div>Closed
Possession of Drug Paraphernalia 26S-0004102-12-26 | 09:44<div>02-12-26 | 09:44</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div>Closed
Shoplifting26S-0004202-12-26 | 12:14<div>02-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
Suspicious Circumstances26S-0004302-12-26 | 14:40<div>02-12-26 | 14:40</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Pool</a></div>Closed
Shoplifting26S-0004402-12-26 | 16:08<div>02-12-26 | 16:08</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
Petty Theft26S-0004702-12-26 | 16:38<div>02-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
Suspicious Circumstances26S-0005102-23-26 | 01:09<div>02-23-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Vandalism26S-0005602-25-26 | 11:09<div>02-25-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
collapse Month : 03) March ‎(14)
Harassment 26S-0004503-03-26 | 17:28<div>03-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Mariposa</a></div>Closed
Incident26S-0005903-03-26 | 16:23<div>03-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div>Closed
Incident26S-0006403-05-26 | 13:44<div>03-05-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Bookstore</a></div>Closed
Incident26S-0006803-10-26 | 14:17<div>03-10-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Access Road between Parking Lot 4/6</a></div>Closed
Petty Theft26S-0007103-12-26 | 11:35<div>03-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Potwisha Building</a></div>Closed
Incident26S-0007303-12-26 | 14:53<div>03-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div>Closed
Petty Theft26S-0007703-17-26 | 12:50<div>03-17-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>John Muir Building</a></div>Closed
Petty Theft26S-0008103-19-26 | 19:08<div>03-19-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
Battery26S-0008203-20-26 | 17:02<div>03-20-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div>Closed
Incident26S-0008303-23-26 | 15:53<div>03-23-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Lodgepole Building</a></div>Closed
Incident26S-0008403-23-26 | 20:31<div>03-23-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Potwisha Building</a></div>Closed
Petty Theft26S-0008703-25-26 | 14:48<div>03-25-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Ponderosa Bike Rack</a></div>Closed
Incident26S-0008903-26-26 | 10:15<div>03-26-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Kaweah Building</a></div>Closed
Harassment 26S-0009103-26-26 | 11:17<div>03-26-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div>Closed
collapse Month : 04) April ‎(10)
Suspicious Circumstances26S-0009404-07-26 | 14:26<div>04-07-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>South Sequoia Building</a></div>Closed
Incident26S-0009604-11-26 | 10:00<div>04-11-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Theater</a></div>Closed
Warrant Arrest26S-0009704-11-26 | 10:15<div>04-11-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Theater</a></div>Closed
Battery26S-0010104-16-26 | 11:30<div>04-16-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div>Closed
Suspicious Circumstances26S-0010304-23-26 | 09:00<div>04-23-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div>Closed
Grand Theft26S-0010504-24-26 | 08:30<div>04-23-26 | 10:00</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Incident Report26S-0010604-24-26 | 17:45<div>04-17-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Visalia Campus</a></div>Closed
Vandalism/Resisting Arrest26S-0010704-27-26 | 11:44<div>04-27-26 | 09:34</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 7</a></div>Active
Spousal Abuse26S-0011404-29-26 | 14:02<div>04-29-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Sycamore Building </a></div>Active
Incident26S-0011604-30-26 | 15:03<div>04-30-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>COS Campus</a></div>Closed
collapse Month : 05) May ‎(7)
Petty Theft26S-0011805-01-26 | 10:50<div>04-30-26 | 07:30</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Ponderosa Bike Rack</a></div>Closed
Vandalism26S-0012005-05-26 | 14:00<div>05-05-26 | 11:42</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Kern Building</a></div>Closed
Incident Report26S-0012105-05-26 | 12:51<div>05-05-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>COS Campus</a></div>Closed
Incident Report26S-0012205-07-26 | 17:17<div>05-07-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 6</a></div>Closed
Traffic Accident26S-0012305-07-26 | 12:54<div>05-07-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div>Closed
Traffic Accident26S-0013405-18-26 | 14:47<div>05-18-26 to 05-27-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 7</a></div>Closed
Battery26S-00013905-29-26 | 14:20<div>05-29-26 | 10:38 to<br />06-04-26 | 10:38</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div>Closed
collapse Month : 06) June ‎(3)
Concealed Weapon26S-0014706-15-26 | 12:00<div>06-15-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 8</a></div>Closed
Incident26S-0014906-17-26 | 15:31<div>06-17-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322285, -119.316419'>District Police Department </a></div>Closed
Petty Theft26S-0015206-25-26 | 11:37<div>06-25-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323430, -119.314870'>Sequoia South Building</a></div>Closed
collapse Month : 07) July ‎(4)
Burlgary26S-0015507-01-26 | 09:40<div>07-01-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322427, -119.318176'>Monache Building</a></div>Closed
Resisting Arrest26S-0015707-06-26 | 10:53<div>07-06-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321758, -119.315149'>Fresno State Building</a></div>Closed
Petty Theft26s-0016207-23-26 | 10:20<div>07-23-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322244, -119.316570'>District Police Department </a></div>Closed
Incident26S-0016607-27-26 | 13:02<div>07-27-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322244, -119.316570'>District Police Department </a></div>Closed
collapse Month : 08) August ‎(10)
Incident26S-0017008-03-26 | 11:59<div>08-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Petty Theft26S-0017108-05-26 | 10:20<div>08-05-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323596, -119.316910'>Potwisha Building</a></div>Closed
Incident26S-0017408-11-26 | 09:18<div>08-11-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div>Closed
Traffic Accident26S-0017508-12-26 | 11:59<div>08-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Incident Report26S-0017708-12-26 | 15:02<div>08-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324200, -119.317609'>Mariposa Building</a></div>Closed
Petty Theft26S-0017808-12-26 | 15:57<div>08-12-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323631, -119.316893'>Potwisha Building</a></div>Closed
Traffic Accident26S-0018308-17-26 | 12:44<div>08-17-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321627, -119.316576'>Parking Lot 7</a></div>Closed
Incident Report26S-0018908-21-26 | 12:52<div>08-21-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323062, -119.315525'>Alta Peak Building</a></div>Closed
Suspicious Person26S-0019408-29-26 | 14:55<div>08-29-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323268, -119.316982'>Pool Area</a></div>Closed
Fight26S-0019708-31-26 | 11:32<div>08-31-26</div><div><a target='_blank' href='https://maps.google.com/maps?q=6.323657, -119.316486'>Giant Forest Building</a></div>Closed
collapse Month : 09) September ‎(1)
Assist other Agency26S-0020209-02-26 | 11:59<div>09-02-26 to 09-03-26</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed

  

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​