|
Month : 01) January (7)
|
| Trespassing | 22-001 | 01-03-22 | 06:02 | <div>01-03-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322922196819704, -119.31475002935264'>Kaweah Building</a></div> | Closed |
| Warrant Arrest | 22-002 | 01-03-22 | 06:02 | <div>01-03-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32305618072973, -119.31459982564684'>Kaweah Building</a></div> | Closed |
| Vandalism | 22-007 | 01-18-22 | 12:21 | <div>01-16-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Inactive |
| Hit & Run | 22-005 | 01-11-22 | 16:30 | <div>01-11-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325842, -119.315541'>Parking Lot 4</a></div> | Active |
| Attempt Vehicle Theft | 22-006 | 01-18-22 | 11:56 | <div>01-18-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322197, -119.316507'>Facilities Fleet Parking</a></div> | Inactive |
| Burglary | 22-008 | 01-24-22 | 06:55 | <div>01-23-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323853, -119.317050'>Potwisha Building </a></div> | Inactive |
| Petty Theft | 22-009 | 01-26-22 | 06:03 | <div>01-26-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32511556025099, -119.31486566767757'>Sawtooth Building</a></div> | Inactive |
Month : 02) February (16)
|
| Vandalism | 22-013 | 02-01-22 | 14:00 | <div>02-01-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32315537432786, -119.31647058555866'>Lodgepole 2nd floor</a></div> | Inactive |
| Warrant Arrest | 22-014 | 02-03-22 | 12:16 | <div>02-03-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 22-016 | 02-09-22 | 06:05 | <div>02-09-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32500086883836, -119.3156927449556'>John Muir Building</a></div> | Closed |
| Drugs on Campus | 22-017 | 02-09-22 | 06:05 | <div>02-09-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325100, -119.315744'>John Muir Building</a></div> | Closed |
| Warrant Arrest | 22-018 | 02-10-22 | 05:32 | <div>02-10-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325083, -119.315771'>John Muir Building</a></div> | Closed |
| Possession of Burglary tools | 22-019 | 02-10-22 | 05:32 | <div>02-10-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q= 36.32507406334229, -119.3154865084523'>John Muir Building</a></div> | Closed |
| Warrant Arrest | 22-020 | 02-10-22 | 05:32 | <div>02-10-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324249, -119.315299'>John Muir Building</a></div> | Closed |
| Possession of Burglary tools | 22-021 | 02-10-22 | 05:32 | <div>02-10-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32517346803455, -119.31585128887313'>John Muir Building</a></div> | Closed |
| Possession of Drug Paraphernalia | 22-0023 | 02-14-22 | 09:24 | <div>02-14-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323224, -119.317702'> Track </a></div> | Closed |
| Warrant | 22-025 | 02-16-22 | 08:56 | <div>02-16-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Hit & Run | 22-027 | 02-22-22 | 07:25 | <div>02-22-22 | 07:25 to 07:55</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325924, -119.317812'>Parking Lot 6</a></div> | Inactive |
| Vandalism | 22-028 | 02-22-22 | 08:59 | <div>02-20-22 to 02-22-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322932041043146, -119.31572219128181'>Alta Peak Building</a></div> | Inactive |
| Warrant Arrest | 22-030 | 02-23-22 | 10:28 | <div>02-23-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Stolen Property | 22-035 | 02-28-22 | 12:05 | <div>02-14-22 to 02-15-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321527, -119.317142'>Parking Lot 7</a></div> | Inactive |
| Threats | 22-036 | 02-28-22 | 16:30 | <div>02-28-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324637, -119.315592'>John Muir Building</a></div> | Active |
| Rape by Force | 22-034 | 02-25-22 | 10:30 | <div>01-21-22 | 07:00 to 07:20</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325098, -119.315566'>Hospital Rock Men's Restroom</a></div> | Active |
Month : 03) March (14)
|
| Warrant Arrest | 22-039 | 03-01-22 | 14:45 | <div>03-01-22 | 14:45 to 16:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of Narcotics | 22-040 | 03-01-22 | 14:45 | <div>03-01-22 | 14:45 to 16:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Providing False Information to Officer | 22-042 | 03-02-22 | 15:03 | <div>03-01-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Inactive |
| Warrant Arrest | 22-044 | 03-03-22 | 11:30 | <div>03-03-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322529, -119.316521'>Blue Oak Building</a></div> | Closed |
| Warrant Arrest | 22-047 | 03-09-22 | 12:47 | <div>03-09-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Driving on a Suspended License | 22-048 | 03-09-22 | 12:47 | <div>03-09-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant | 22-046 | 03-08-22 | 08:30 | <div>03-08-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Driving on a Suspended License | 22-050 | 03-14-22 | 12:30 | <div>03-14-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant | 22-051 | 03-14-22 | 12:30 | <div>03-14-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Grand Theft | 22-055 | 03-18-22 | 07:46 | <div>03-18-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323897, -119.315728'>Quad</a></div> | Inactive |
| Vandalism | 22-058 | 03-29-22 | 08:36 | <div>03-29-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325170, -119.316274'>Kern Building</a></div> | Inactive |
| Vandalism | 22-061 | 03-30-22 | 13:07 | <div>03-30-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32285183550839, -119.31547580206359'>Alta Peak Restroom </a></div> | Inactive |
| Vandalism | 22-062 | 03-31-22 | 12:08 | <div>03-30-22 to 03-31-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325047, -119.316441'>Kern Building Upstairs Men's restroom</a></div> | Inactive |
| Warrant Arrest | 22-063 | 03-31-22 | 12:23 | <div>03-31-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323742, -119.315616 Layers'>Quad</a></div> | Closed |
Month : 04) April (5)
|
| Vandalism | 22-064 | 04-07-22 | 13:42 | <div>04-07-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323102, -119.315629'> Alta Peak Restroom</a></div> | Inactive |
| Vandalism | 22-066 | 04-18-22 | 12:00 | <div>04-18-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322546, -119.315544'>Cedar Building (Auto Shop)</a></div> | Inactive |
| Warrant Arrest | 22-067 | 04-18-22 | 18:47 | <div>04-18-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Stolen Vehicle | 22-068 | 04-19-22 | 19:30 | <div>04-19-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325934, -119.317756'>Parking Lot 4</a></div> | Inactive |
| Grand Theft | 22-070 | 04-27-22 | 10:30 | <div>04-27-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322552, -119.315678'>Auto Shop</a></div> | Active |
Month : 05) May (10)
|
| Vandalism | 22-073 | 05-02-22 | 17:00 | <div>05-02-22 | 17:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324879, -119.315302'>Ponderosa Bike Rack</a></div> | Inactive |
| Vandalism | 22-073 | 05-02-22 | 15:34 | <div>05-02-22 | 16:30</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324578, -119.317233'>Yokut restrooms</a></div> | Inactive |
| Possession of Drug Paraphernalia | 22-076 | 05-03-22 | 22:30 | <div>05-03-22 | 22:30</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Alcohol on Campus | 22-077 | 05-05-22 | 16:24 | <div>05-05-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Driving on a suspended license | 22-078 | 05-09-22 | 22:06 | <div>05-09-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of Drugs on campus | 22-080 | 05-10-22 | 17:44 | <div>05-10-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324848, -119.316521'>Kern Building Bike rakcs</a></div> | Active |
| Attempted Vehicle Theft | 22-081 | 05-11-22 | 13:00 | <div>05-11-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321694, -119.317176'>Parking Lot 7</a></div> | Active |
| Warrant | 22-083 | 05-12-22 | 15:55 | <div>05-12-22 | 15:55</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323917, -119.315141'>Access & Ability center/North Sequoia building</a></div> | Closed |
| Warrant | 22-084 | 05-12-22 | 20:07 | <div>05-12-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.326291, -119.318075'>Parking Lot 9</a></div> | Closed |
| Burglary | 22-086 | 05-13-22 | 12:20 | <div>05-12-22</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325728, -119.315503'>Parking Lot 4</a></div> | Active |