Sign In
Back To Top
<

 Daily Crime Log

 Content Editor

Crime log case numbers do not run sequentially. The COS District Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log. Crimes are in chronological order. The most recent crimes are at the bottom of the list. Hard copies of the Crime Logs are also available at Blue Oak 903 (915 So Mooney Blvd) during normal business hours.

According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
1. The disclosure is prohibited by law
2. If disclosure would jeopardize the confidentiality of the victim.
3. If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
4. If disclosure would cause a suspect to flee or evade detection
5. If disclosure would result in the destruction of evidence

Note: Incidents with a case number that start with "NA" involve information received from other College Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the District Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, Date Reported, Date Occurred, Time, General Location, Off Campus (Y or N), Disposition. Because an official report was not filed, there will be no disposition. These incidents are reported to the District Police for statistical purposes and are posted to the Crime Log as the information is received by the District Police.
 

 AE Filter Web Part

Choose Year: 
  
  
  
  
  
  
collapse Month : 01) January ‎(7)
Warrant Arrest25S-0000501-09-25 | 09:58<div>01-09-25 | 09:58</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Petty Theft25S-000901-14-25 | 15:59<div>01-14-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32320785609495, -119.31680961885438'>Potwisha Men's Locker room</a></div>Closed
Petty Theft25S-0001901-23-25 | 13:43<div>01-23-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325084, -119.315426'>Ponderosa Bike Racks</a></div>Closed
Sexual Battery25S-0002201-27-25 | 15:20<div>01-27-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322934181216766, -119.31454323560526'>Kaweah Building</a></div>Closed
Petty Theft25S-0002301-29-25 | 18:07<div>01-29-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322977, -119.316000'>Tule Bike Rack</a></div>Closed
Vandalism25S-0002401-29-25 | 22:16<div>01-29-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321778, -119.315211'>Fresno State Building </a></div>Closed
Warrant Arrest25S-0002501-30-25 | 19:06<div>01-30-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323327, -119.315410'>The Grind</a></div>Closed
collapse Month : 02) February ‎(3)
Petty Theft25S-0002702-03-25 | 16:33<div>02-03-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323317, -119.316096'>Tule Bike Rack</a></div>Closed
Threats25S-0004602-25-25 | 17:01<div>02-25-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Unknown</a></div>Closed
Shoplifting25S-0004702-27-25 | 10:13<div>02-27-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.3229676707363, -119.31561160843079'>Alta Peak Building/Cafeteria</a></div>Closed
collapse Month : 03) March ‎(5)
Petty Theft25S-0005203-03-25 | 12:40<div>03-03-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324072, -119.316955'>Mariposa Building</a></div>Closed
Vandalism25S-0005603-06-25 | 19:06<div>03-06-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323595, -119.316659'>Giant Forest Building</a></div>Closed
Terrorist Threats25S-0005803-10-25 | 13:04<div>03-10-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32335673748696, -119.31721593002942'>Mariposa Building</a></div>Closed
Petty Theft25S-0006903-19-25 | 16:05<div>03-19-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Petty Theft25S-0007603-25-25 | 10:05<div>03-25-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32320978794097, -119.31648100478917'>Library</a></div>Closed
collapse Month : 04) April ‎(13)
Petty Theft25S-0008604-01-25 | 15:20<div>04-01-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325055, -119.315419'>Ponderosa Bike Racks</a></div>Closed
Hit & Run25S-0009404-10-25 | 13:57<div>04-10-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div>Closed
Tresspassing25S-0009504-11-25 | 16:14<div>04-11-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323802, -119.314888'>Sequoia Building Breezway</a></div>Closed
Suspicious Person25S-0009704-14-25 | 11:51<div>04-14-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322876, -119.316388'>Library</a></div>Closed
Warrant Arrest25S-0009804-14-25 | 18:35<div>04-14-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324462, -119.316302'>Sycamore Building</a></div>Closed
Arrest25S-0010304-21-25 | 08:58<div>04-21-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321830, -119.314462'>Parking Lot 8</a></div>Closed
Hit & Run25S-0010704-23-25 | 14:14<div>04-23-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325905, -119.315744'>Parking Lot 4</a></div>Closed
Petty Theft25S-0010404-21-25 | 15:11<div>04-21-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324211, -119.316420'>Health Center</a></div>Closed
Petty Theft25S-0010804-23-25 | 15:46<div>04-23-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Petty Theft25S-0011104-23-25 | 08:18<div>04-23-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323878, -119.315787'>Quad</a></div>Closed
Fraud25S-0011904-25-25 | 15:58<div>04-25-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Petty Theft25S-0012504-28-25 | 17:56<div>04-28-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323787, -119.316575'>Moro Building</a></div>Closed
Warrant Arrest25S-0012604-29-25 | 10:58<div>04-29-25</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
collapse Month : 05) May ‎(2)
Petty Theft25S-0013205-02-25 | 15:16<div>05-02-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322970, -119.315056'>Kaweah Building Bike Rack</a></div>Closed
Grand Theft25S-0014605-12-25 | 16:07<div>05-12-25</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321817, -119.317677'>Parking Lot 7</a></div>Closed

  

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​