|
Month : 01) January (6)
|
| Vandalism | 23S-0001 | 01-09-23 | 15:00 | <div>01-09-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324747, -119.318060'>Porterfield House</a></div> | Closed |
| Possession of Drug Paraphernalia | 23S-0003 | 01-10-23 | 17:20 | <div>01-10-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324502, -119.316717'>Sycamore Building</a></div> | Closed |
| Burglary | 23S-0005 | 01-17-23 | 02:00 | <div>01-17-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323197, -119.316834'>Pool Office</a></div> | Closed |
| Hit & Run | 23S-0006 | 01-17-23 | 16:00 | <div>01-17-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325942, -119.314832'>Parking Lot 4</a></div> | Closed |
| Warrant Arrest | 23S-0008 | 01-26-23 | 17:10 | <div>01-26-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324910, -119.315309'>Ponderosa Building</a></div> | Closed |
| Petty Theft | 23S-0010 | 01-30-23 | 18:10 | <div>01-30-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32493620074575, -119.31553783480801'>John Muir Building</a></div> | Closed |
Month : 02) February (13)
|
| Petty Theft | 22S-0012 | 02-02-23 | 19:00 | <div>02-02-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32303579967449, -119.31649461785682'>Lodge Pole Building</a></div> | Closed |
| Vehicle Burglary | 23S-0013 | 02-04-23 | 10:00 | <div>02-04-23 | 10:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325588, -119.318194'>Parking Lot 6</a></div> | Closed |
| Possession of Drug Paraphernalia | 23S-0014 | 02-06-23 | 12:30 | <div>02-06-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Counterfeit Bills | 23S-0016 | 02-07-23 | 13:22 | <div>02-07-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32294109530843, -119.31564738278742'>Alta Peak Building</a></div> | Closed |
| Verbal Altercation | 23S-0023 | 02-14-23 | 13:20 | <div>02-14-23 | 15:21</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32310341179485, -119.31648182847306'>Lodgepole Building</a></div> | Closed |
| Tresspassing | 23S-0026 | 02-21-23 | 11:02 | <div>02-21-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325392, -119.315331'>Parking Lot 4</a></div> | Closed |
| Vandalism | 23S-0027 | 02-21-23 | 18:50 | <div>02-21-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q= 36.323398, -119.315610'>The Grind</a></div> | Closed |
| Assault | 23S-0029 | 02-22-23 | 10:05 | <div>02-22-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321078, -119.316942'>Parking Lot 7</a></div> | Closed |
| Vandalism | 23S-00030 | 02-23-23 | 16:10 | <div>02-23-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325089, -119.316271'>Kern Building</a></div> | Closed |
| Vandalism | 23S-0031 | 02-23-23 | 16:10 | <div>02-23-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324322, -119.317320'>Yokut Men's Restroom</a></div> | Closed |
| Warrant Arrest | 23S-00032 | 02-27-23 | 11:05 | <div>02-27-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 23S-00033 | 02-27-23 | 12:10 | <div>02-27-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Hit & Run | 23S-00034 | 02-28-23 | 16:20 | <div>02-28-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325922, -119.317819'>Parking Lot 6 </a></div> | Closed |
Month : 03) March (12)
|
| Trespass Violation | 23S-00037 | 03-01-23 | 15:00 | <div>03-01-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322561, -119.315680'>Cedar Building</a></div> | Closed |
| Unlicensed Driver | 23S-00039 | 03-01-23 | 16:30 | <div>03-01-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.320999, -119.318046'>Parkin g Lot 7</a></div> | Closed |
| Vandalism | 23s-00040 | 03-06-23 | 17:08 | <div>03-06-23 | 17:08</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324279, -119.317105'>Alta Peak Restrooms</a></div> | Closed |
| Warrant Arrest | 23S-00041 | 03-07-23 | 17:03 | <div>03-07-23 | 17:03</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Vandalism | 23S-00042 | 03-07-23 | 10:46 | <div>03-07-23 | 10:46</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322943, -119.316106'>Tule Building Restrooms</a></div> | Closed |
| Vandalism | 23S-00046 | 03-14-23 | 18:50 | <div>03-14-23 to 03-22-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324262, -119.315127'>Sequoia North Building Men's' Restroom </a></div> | Closed |
| Warrant Arrest | 23S-00045 | 03-14-23 | 14:30 | <div>03-14-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323470, -119.315181'>South Sequoia Building</a></div> | Closed |
| Hit & Run | 23S-00047 | 03-22-23 | 14:41 | <div>03-22-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Vandalism | 23S-00048 | 03-27-23 | 12:00 | <div>03-27-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321445, -119.317368'>Parking Lot 7</a></div> | Closed |
| Warrant Arrest | 23S-00049 | 03-28-23 | 17:20 | <div>03-28-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324248, -119.315139'>Sequoia North Building</a></div> | Closed |
| Possession of Drugs | 23S-00053 | 03-30-23 | 18:00 | <div>03-30-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of Weapon | 23S-00050 | 03-29-23 | 12:00 | <div>03-29-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321849, -119.316409'>Parking Lot 7</a></div> | Closed |
Month : 04) April (5)
|
| Vandalism | 23S-00055 | 04-10-23 | 10:00 | <div>04-10-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32274581240086, -119.31541371439907'>Alta Peak Restroom</a></div> | Closed |
| Warrant | 23S-00056 | 04-10-23 | 22:00 | <div>04-10-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325644, -119.315399'>Parking Lot 4</a></div> | Closed |
| Drug Paraphernalia | 23S-00057 | 04-11-23 | 23:00 | <div>04-11-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.326133, -119.318088'>Parking Lot 6</a></div> | Closed |
| Possession of Drugs | 23s-00058 | 04-12-23 | 17:00 | <div>04-12-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325767, -119.315262'>Parking Lot 4</a></div> | Closed |
| Weapons Charge | 23S-00062 | 04-26-23 | 18:00 | <div>04-26-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32468053694339, -119.31570218357182'>Hospital Rock Building</a></div> | Closed |
Month : 05) May (3)
|
| Warrant Arrest | 23S-00064 | 05-10-23 | 18:20 | <div>05-10-23</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323830, -119.315765'>Quad</a></div> | Closed |
| Vandalism | 23S-00071 | 05-19-23 | 10:15 | <div>05-19-23 | 10:15</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Warrant Arrest | 23S-00072 | 05-24-23 | 19:10 | <div>05-24-23 | 16:18</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32631104837483, -119.31797222413721'>Parking Lot 9</a></div> | Closed |