Sign In
Back To Top
<

 Daily Crime Log

 Content Editor ‭[4]‬

 Content Editor ‭[3]‬

 Content Editor ‭[2]‬

 Content Editor ‭[1]‬

Crime log case numbers do not run sequentially. The COS District Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log. Crimes are in chronological order. The most recent crimes are at the bottom of the list. Hard copies of the Crime Logs are also available at Blue Oak 903 (915 So Mooney Blvd) during normal business hours.

According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
1. The disclosure is prohibited by law
2. If disclosure would jeopardize the confidentiality of the victim.
3. If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
4. If disclosure would cause a suspect to flee or evade detection
5. If disclosure would result in the destruction of evidence

Note: Incidents with a case number that start with "NA" involve information received from other College Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the District Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, Date Reported, Date Occurred, Time, General Location, Off Campus (Y or N), Disposition. Because an official report was not filed, there will be no disposition. These incidents are reported to the District Police for statistical purposes and are posted to the Crime Log as the information is received by the District Police.
 

 AE Filter Web Part

Choose Year: 
  
  
  
  
  
  
collapse Month : 01) January ‎(9)
Vandalism24S-0000501-03-24 | 09:29<div>01-03-24 | 11:33</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323875, -119.316848'>Potwisha Building</a></div>Closed
Warrant Arrest24S-0000401-24-24 | 12:01<div>01-24-24 | 12:01</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323355, -119.314876'>South Sequoia Building</a></div>Closed
Petty Theft24S-0000801-08-24 | 17:35<div>01-08-24</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Possession of Drug Paraphernalia 24S-0002201-24-24 | 07:54<div>01-24-24 | 07:54</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Simple Assault24S-0003001-30-24 | 10:13<div>01-30-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323031, -119.316094'>Tule Building </a></div>Closed
Robbery24S-0003601-31-24 | 09:28<div>01-31-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321374, -119.316616'>North Sequoia Building </a></div>Closed
Burglary24S-0002101-29-24 | 09:00<div>01-29-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div>Closed
Petty Theft24S-0003101-30-24 | 15:08<div>01-30-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div>Closed
Burglary24S-0002901-30-24 | 09:30<div>01-30-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322896570337505, -119.31568455722551'>Alta Peak Building</a></div>Closed
collapse Month : 02) February ‎(5)
Battery on School Grounds24S-0004502-07-24 | 11:25<div>02-07-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32410557123088, -119.3174907283857'>Mariposa Building</a></div>Closed
Battery24S-0005402-08-24 | 14:30<div>02-08-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323182020487245, -119.31660129152796'>Lodgepole Building </a></div>Closed
Warrant Arrest24S-0006002-15-24 | 13:41<div>02-15-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322179, -119.317878'>Monache Building </a></div>Closed
Vandalism24S-0006302-19-24 | 10:15<div>02-19-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323319, -119.314700'>Kaweah Building</a></div>Closed
Grand Theft24S-0006502-18-24 | 07:30<div>02-18-24</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
collapse Month : 03) March ‎(2)
Vandalism24S-0008303-07-24 | 10:24<div>03-07-24</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div>Closed
Petty Theft24S-0008403-07-24 | 15:33<div>03-07-24</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323113, -119.315041'>Kaweah Bike Racks</a></div>Closed

  

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​