Sign In
Back To Top
<

 Daily Crime Log

 Content Editor ‭[4]‬

 Content Editor ‭[3]‬

 Content Editor ‭[2]‬

 Content Editor ‭[1]‬

Crime log case numbers do not run sequentially. The COS District Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log. Crimes are in chronological order. The most recent crimes are at the bottom of the list. Hard copies of the Crime Logs are also available at Blue Oak 903 (915 So Mooney Blvd) during normal business hours.

According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
1. The disclosure is prohibited by law
2. If disclosure would jeopardize the confidentiality of the victim.
3. If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
4. If disclosure would cause a suspect to flee or evade detection
5. If disclosure would result in the destruction of evidence

Note: Incidents with a case number that start with "NA" involve information received from other College Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the District Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, Date Reported, Date Occurred, Time, General Location, Off Campus (Y or N), Disposition. Because an official report was not filed, there will be no disposition. These incidents are reported to the District Police for statistical purposes and are posted to the Crime Log as the information is received by the District Police.
 

 AE Filter Web Part

Choose Year: 
  
  
  
  
  
  
collapse Month : 01) January ‎(6)
Vandalism23S-000101-09-23 | 15:00<div>01-09-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324747, -119.318060'>Porterfield House</a></div>Closed
Possession of Drug Paraphernalia 23S-000301-10-23 | 17:20<div>01-10-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324502, -119.316717'>Sycamore Building</a></div>Closed
Burglary23S-000501-17-23 | 02:00<div>01-17-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323197, -119.316834'>Pool Office</a></div>Closed
Hit & Run23S-000601-17-23 | 16:00<div>01-17-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325942, -119.314832'>Parking Lot 4</a></div>Closed
Warrant Arrest23S-000801-26-23 | 17:10<div>01-26-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324910, -119.315309'>Ponderosa Building</a></div>Closed
Petty Theft23S-001001-30-23 | 18:10<div>01-30-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32493620074575, -119.31553783480801'>John Muir Building</a></div>Closed
collapse Month : 02) February ‎(13)
Petty Theft22S-001202-02-23 | 19:00<div>02-02-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32303579967449, -119.31649461785682'>Lodge Pole Building</a></div>Closed
Vehicle Burglary23S-001302-04-23 | 10:00<div>02-04-23 | 10:00</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325588, -119.318194'>Parking Lot 6</a></div>Closed
Possession of Drug Paraphernalia 23S-001402-06-23 | 12:30<div>02-06-23</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Counterfeit Bills23S-001602-07-23 | 13:22<div>02-07-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32294109530843, -119.31564738278742'>Alta Peak Building</a></div>Closed
Verbal Altercation23S-002302-14-23 | 13:20<div>02-14-23 | 15:21</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32310341179485, -119.31648182847306'>Lodgepole Building</a></div>Closed
Tresspassing23S-002602-21-23 | 11:02<div>02-21-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325392, -119.315331'>Parking Lot 4</a></div>Closed
Vandalism23S-002702-21-23 | 18:50<div>02-21-23</div><div><a target='_blank' href='https://maps.google.com/maps?q= 36.323398, -119.315610'>The Grind</a></div>Closed
Assault23S-002902-22-23 | 10:05<div>02-22-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321078, -119.316942'>Parking Lot 7</a></div>Closed
Vandalism23S-0003002-23-23 | 16:10<div>02-23-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325089, -119.316271'>Kern Building</a></div>Closed
Vandalism23S-003102-23-23 | 16:10<div>02-23-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324322, -119.317320'>Yokut Men's Restroom</a></div>Closed
Warrant Arrest23S-0003202-27-23 | 11:05<div>02-27-23</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Warrant Arrest23S-0003302-27-23 | 12:10<div>02-27-23</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Hit & Run23S-0003402-28-23 | 16:20<div>02-28-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325922, -119.317819'>Parking Lot 6 </a></div>Closed
collapse Month : 03) March ‎(12)
Trespass Violation23S-0003703-01-23 | 15:00<div>03-01-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322561, -119.315680'>Cedar Building</a></div>Closed
Unlicensed Driver23S-0003903-01-23 | 16:30<div>03-01-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.320999, -119.318046'>Parkin g Lot 7</a></div>Closed
Vandalism23s-0004003-06-23 | 17:08<div>03-06-23 | 17:08</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324279, -119.317105'>Alta Peak Restrooms</a></div>Closed
Warrant Arrest23S-0004103-07-23 | 17:03<div>03-07-23 | 17:03</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Vandalism23S-0004203-07-23 | 10:46<div>03-07-23 | 10:46</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.322943, -119.316106'>Tule Building Restrooms</a></div>Closed
Vandalism23S-0004603-14-23 | 18:50<div>03-14-23 to 03-22-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324262, -119.315127'>Sequoia North Building Men's' Restroom </a></div>Closed
Warrant Arrest23S-0004503-14-23 | 14:30<div>03-14-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323470, -119.315181'>South Sequoia Building</a></div>Closed
Hit & Run23S-0004703-22-23 | 14:41<div>03-22-23</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div>Closed
Vandalism23S-0004803-27-23 | 12:00<div>03-27-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321445, -119.317368'>Parking Lot 7</a></div>Closed
Warrant Arrest23S-0004903-28-23 | 17:20<div>03-28-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.324248, -119.315139'>Sequoia North Building</a></div>Closed
Possession of Drugs23S-0005303-30-23 | 18:00<div>03-30-23</div><div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div>Closed
Possession of Weapon23S-0005003-29-23 | 12:00<div>03-29-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.321849, -119.316409'>Parking Lot 7</a></div>Closed
collapse Month : 04) April ‎(5)
Vandalism23S-0005504-10-23 | 10:00<div>04-10-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32274581240086, -119.31541371439907'>Alta Peak Restroom</a></div>Closed
Warrant23S-0005604-10-23 | 22:00<div>04-10-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325644, -119.315399'>Parking Lot 4</a></div>Closed
Drug Paraphernalia 23S-0005704-11-23 | 23:00<div>04-11-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.326133, -119.318088'>Parking Lot 6</a></div>Closed
Possession of Drugs23s-0005804-12-23 | 17:00<div>04-12-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.325767, -119.315262'>Parking Lot 4</a></div>Closed
Weapons Charge23S-0006204-26-23 | 18:00<div>04-26-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32468053694339, -119.31570218357182'>Hospital Rock Building</a></div>Closed
collapse Month : 05) May ‎(3)
Warrant Arrest23S-0006405-10-23 | 18:20<div>05-10-23</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.323830, -119.315765'>Quad</a></div>Closed
Vandalism23S-0007105-19-23 | 10:15<div>05-19-23 | 10:15</div><div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div>Closed
Warrant Arrest23S-0007205-24-23 | 19:10<div>05-24-23 | 16:18</div><div><a target='_blank' href='https://maps.google.com/maps?q=36.32631104837483, -119.31797222413721'>Parking Lot 9</a></div>Closed

  

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​