|
Month : 01) January (1)
|
| Warrant Arrest | 26S-00030 | 01-31-26 | 12:54 | <div>01-31-26 | 12:54</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
Month : 02) February (11)
|
| Vandalism | 26s-00033 | 02-03-26 | 12:41 | <div>02-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div> | Closed |
| Burglary | 26S-00034 | 02-03-26 | 13:18 | <div>02-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
| Suspicious Circumstances | 26S-00038 | 02-10-26 | 08:51 | <div>02-10-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div> | Closed |
| Warrant Arrest | 26S-00036 | 02-12-26 | 06:31 | <div>02-12-26 | 06:31</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div> | Closed |
| Possession of Drug Paraphernalia | 26S-00041 | 02-12-26 | 09:44 | <div>02-12-26 | 09:44</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div> | Closed |
| Shoplifting | 26S-00042 | 02-12-26 | 12:14 | <div>02-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
| Suspicious Circumstances | 26S-00043 | 02-12-26 | 14:40 | <div>02-12-26 | 14:40</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Pool</a></div> | Closed |
| Shoplifting | 26S-00044 | 02-12-26 | 16:08 | <div>02-12-26 | 16:08</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
| Petty Theft | 26S-00047 | 02-12-26 | 16:38 | <div>02-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
| Suspicious Circumstances | 26S-00051 | 02-23-26 | 01:09 | <div>02-23-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Vandalism | 26S-00056 | 02-25-26 | 11:09 | <div>02-25-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
Month : 03) March (14)
|
| Harassment | 26S-00045 | 03-03-26 | 17:28 | <div>03-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Mariposa</a></div> | Closed |
| Incident | 26S-00059 | 03-03-26 | 16:23 | <div>03-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div> | Closed |
| Incident | 26S-00064 | 03-05-26 | 13:44 | <div>03-05-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Bookstore</a></div> | Closed |
| Incident | 26S-00068 | 03-10-26 | 14:17 | <div>03-10-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Access Road between Parking Lot 4/6</a></div> | Closed |
| Petty Theft | 26S-00071 | 03-12-26 | 11:35 | <div>03-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Potwisha Building</a></div> | Closed |
| Incident | 26S-00073 | 03-12-26 | 14:53 | <div>03-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div> | Closed |
| Petty Theft | 26S-00077 | 03-17-26 | 12:50 | <div>03-17-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>John Muir Building</a></div> | Closed |
| Petty Theft | 26S-00081 | 03-19-26 | 19:08 | <div>03-19-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
| Battery | 26S-00082 | 03-20-26 | 17:02 | <div>03-20-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div> | Closed |
| Incident | 26S-00083 | 03-23-26 | 15:53 | <div>03-23-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Lodgepole Building</a></div> | Closed |
| Incident | 26S-00084 | 03-23-26 | 20:31 | <div>03-23-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Potwisha Building</a></div> | Closed |
| Petty Theft | 26S-00087 | 03-25-26 | 14:48 | <div>03-25-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Ponderosa Bike Rack</a></div> | Closed |
| Incident | 26S-00089 | 03-26-26 | 10:15 | <div>03-26-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Kaweah Building</a></div> | Closed |
| Harassment | 26S-00091 | 03-26-26 | 11:17 | <div>03-26-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Alta Peak Building</a></div> | Closed |
Month : 04) April (10)
|
| Suspicious Circumstances | 26S-00094 | 04-07-26 | 14:26 | <div>04-07-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>South Sequoia Building</a></div> | Closed |
| Incident | 26S-00096 | 04-11-26 | 10:00 | <div>04-11-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Theater</a></div> | Closed |
| Warrant Arrest | 26S-00097 | 04-11-26 | 10:15 | <div>04-11-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Theater</a></div> | Closed |
| Battery | 26S-00101 | 04-16-26 | 11:30 | <div>04-16-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div> | Closed |
| Suspicious Circumstances | 26S-00103 | 04-23-26 | 09:00 | <div>04-23-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Quad</a></div> | Closed |
| Grand Theft | 26S-00105 | 04-24-26 | 08:30 | <div>04-23-26 | 10:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Incident Report | 26S-00106 | 04-24-26 | 17:45 | <div>04-17-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Visalia Campus</a></div> | Closed |
| Vandalism/Resisting Arrest | 26S-00107 | 04-27-26 | 11:44 | <div>04-27-26 | 09:34</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 7</a></div> | Active |
| Spousal Abuse | 26S-00114 | 04-29-26 | 14:02 | <div>04-29-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Sycamore Building </a></div> | Active |
| Incident | 26S-00116 | 04-30-26 | 15:03 | <div>04-30-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>COS Campus</a></div> | Closed |
Month : 05) May (7)
|
| Petty Theft | 26S-00118 | 05-01-26 | 10:50 | <div>04-30-26 | 07:30</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Ponderosa Bike Rack</a></div> | Closed |
| Vandalism | 26S-00120 | 05-05-26 | 14:00 | <div>05-05-26 | 11:42</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Kern Building</a></div> | Closed |
| Incident Report | 26S-00121 | 05-05-26 | 12:51 | <div>05-05-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>COS Campus</a></div> | Closed |
| Incident Report | 26S-00122 | 05-07-26 | 17:17 | <div>05-07-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 6</a></div> | Closed |
| Traffic Accident | 26S-00123 | 05-07-26 | 12:54 | <div>05-07-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 4</a></div> | Closed |
| Traffic Accident | 26S-00134 | 05-18-26 | 14:47 | <div>05-18-26 to 05-27-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 7</a></div> | Closed |
| Battery | 26S-000139 | 05-29-26 | 14:20 | <div>05-29-26 | 10:38 to<br />06-04-26 | 10:38</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Porter Field House</a></div> | Closed |
Month : 06) June (3)
|
| Concealed Weapon | 26S-00147 | 06-15-26 | 12:00 | <div>06-15-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Parking Lot 8</a></div> | Closed |
| Incident | 26S-00149 | 06-17-26 | 15:31 | <div>06-17-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322285, -119.316419'>District Police Department </a></div> | Closed |
| Petty Theft | 26S-00152 | 06-25-26 | 11:37 | <div>06-25-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323430, -119.314870'>Sequoia South Building</a></div> | Closed |
Month : 07) July (4)
|
| Burlgary | 26S-00155 | 07-01-26 | 09:40 | <div>07-01-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322427, -119.318176'>Monache Building</a></div> | Closed |
| Resisting Arrest | 26S-00157 | 07-06-26 | 10:53 | <div>07-06-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321758, -119.315149'>Fresno State Building</a></div> | Closed |
| Petty Theft | 26s-00162 | 07-23-26 | 10:20 | <div>07-23-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322244, -119.316570'>District Police Department </a></div> | Closed |
| Incident | 26S-00166 | 07-27-26 | 13:02 | <div>07-27-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322244, -119.316570'>District Police Department </a></div> | Closed |
Month : 08) August (10)
|
| Incident | 26S-00170 | 08-03-26 | 11:59 | <div>08-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Petty Theft | 26S-00171 | 08-05-26 | 10:20 | <div>08-05-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323596, -119.316910'>Potwisha Building</a></div> | Closed |
| Incident | 26S-00174 | 08-11-26 | 09:18 | <div>08-11-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Traffic Accident | 26S-00175 | 08-12-26 | 11:59 | <div>08-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Incident Report | 26S-00177 | 08-12-26 | 15:02 | <div>08-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324200, -119.317609'>Mariposa Building</a></div> | Closed |
| Petty Theft | 26S-00178 | 08-12-26 | 15:57 | <div>08-12-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323631, -119.316893'>Potwisha Building</a></div> | Closed |
| Traffic Accident | 26S-00183 | 08-17-26 | 12:44 | <div>08-17-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321627, -119.316576'>Parking Lot 7</a></div> | Closed |
| Incident Report | 26S-00189 | 08-21-26 | 12:52 | <div>08-21-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323062, -119.315525'>Alta Peak Building</a></div> | Closed |
| Suspicious Person | 26S-00194 | 08-29-26 | 14:55 | <div>08-29-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323268, -119.316982'>Pool Area</a></div> | Closed |
| Fight | 26S-00197 | 08-31-26 | 11:32 | <div>08-31-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=6.323657, -119.316486'>Giant Forest Building</a></div> | Closed |
Month : 09) September (1)
|
| Assist other Agency | 26S-00202 | 09-02-26 | 11:59 | <div>09-02-26 to 09-03-26</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |