|
Month : 01) January (9)
|
| Vandalism | 24S-00005 | 01-03-24 | 09:29 | <div>01-03-24 | 11:33</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323875, -119.316848'>Potwisha Building</a></div> | Closed |
| Warrant Arrest | 24S-00004 | 01-24-24 | 12:01 | <div>01-24-24 | 12:01</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323355, -119.314876'>South Sequoia Building</a></div> | Closed |
| Petty Theft | 24S-00008 | 01-08-24 | 17:35 | <div>01-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Possession of Drug Paraphernalia | 24S-00022 | 01-24-24 | 07:54 | <div>01-24-24 | 07:54</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Simple Assault | 24S-00030 | 01-30-24 | 10:13 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323031, -119.316094'>Tule Building </a></div> | Closed |
| Robbery | 24S-00036 | 01-31-24 | 09:28 | <div>01-31-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321374, -119.316616'>North Sequoia Building </a></div> | Closed |
| Burglary | 24S-00021 | 01-29-24 | 09:00 | <div>01-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div> | Closed |
| Petty Theft | 24S-00031 | 01-30-24 | 15:08 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323027, -119.315578'>Alta Peak Building</a></div> | Closed |
| Burglary | 24S-00029 | 01-30-24 | 09:30 | <div>01-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322896570337505, -119.31568455722551'>Alta Peak Building</a></div> | Closed |
Month : 02) February (7)
|
| Battery on School Grounds | 24S-00045 | 02-07-24 | 11:25 | <div>02-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32410557123088, -119.3174907283857'>Mariposa Building</a></div> | Closed |
| Battery | 24S-00054 | 02-08-24 | 14:30 | <div>02-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323182020487245, -119.31660129152796'>Lodgepole Building </a></div> | Closed |
| Warrant Arrest | 24S-00060 | 02-15-24 | 13:41 | <div>02-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322179, -119.317878'>Monache Building </a></div> | Closed |
| Vandalism | 24S-00063 | 02-19-24 | 10:15 | <div>02-19-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323319, -119.314700'>Kaweah Building</a></div> | Closed |
| Grand Theft | 24S-00065 | 02-18-24 | 07:30 | <div>02-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Warrant Arrest | 24S-00075 | 02-29-24 | 09:25 | <div>02-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Warrant Arrest | 24S-00057 | 02-12-24 | 10:40 | <div>02-12-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
Month : 03) March (4)
|
| Vandalism | 24S-00083 | 03-07-24 | 10:24 | <div>03-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Petty Theft | 24S-00084 | 03-07-24 | 15:33 | <div>03-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323113, -119.315041'>Kaweah Bike Racks</a></div> | Closed |
| Possession of Controlled Substance | 24S-00090 | 03-13-24 | 17:10 | <div>03-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Vandalism | 24S-00092 | 03-13-24 | 19:00 | <div>03-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321664, -119.317270'>Parking Lot 7</a></div> | Closed |
Month : 04) April (9)
|
| Harrassment | 24S-00104 | 04-02-24 | 12:54 | <div>04-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Vehicle Burglary | 24S-00106 | 04-02-24 | 09:40 | <div>04-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321408, -119.317422'>Parking Lot 7</a></div> | Closed |
| Vandalism | 24S-00109 | 04-11-24 | 10:45 | <div>04-11-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323076, -119.315678'>Alta Peak Building</a></div> | Closed |
| Possession of a controlled substance | 24S-00122 | 04-17-24 | 15:20 | <div>04-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 24S-00105 | 04-02-24 | 17:22 | <div>05-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321664, -119.317270'>Parking Lot 7</a></div> | Closed |
| Petty Theft | 24S-00131 | 04-25-24 | 15:00 | <div>04-25-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323874, -119.316873'>Potwisha Building</a></div> | Closed |
| Burglary | 24S-00132 | 04-29-24 | 06:00 | <div>04-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Vandalism | 24S-00134 | 04-30-24 | 22:01 | <div>04-30-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325116, -119.316290'>Kern Building Men's Restroom</a></div> | Closed |
| Warrant Arrest | 24S-00121 | 04-17-24 | 15:15 | <div>04-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
Month : 05) May (6)
|
| Vandalism | 24S-00176 | 05-28-24 | 06:21 | <div>05-28-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324382, -119.316313'>Sycamore Building</a></div> | Closed |
| Petty Theft | 24S-00155 | 05-13-24 | 12:23 | <div>05-13-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324795, -119.315365'>Ponderosa Bike Rack</a></div> | Closed |
| Petty Theft | 24S-00141 | 05-06-24 | 16:11 | <div>05-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324795, -119.315365'>Ponderosa Bike Rack</a></div> | Closed |
| Vandalism | 24S-00139 | 05-02-24 | 20:10 | <div>05-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323119, -119.315575'>Giant Grill</a></div> | Closed |
| Petty Theft | 24S-00141 | 05-07-24 | 09:29 | <div>05-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324939, -119.315297'>Ponderosa Bike Rack</a></div> | Closed |
| Vandalism | 24S-00147 | 05-08-24 | 21:47 | <div>05-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325045, -119.316296'>Kern Building</a></div> | Closed |
Month : 06) June (4)
|
| Arrest/Trespass | 24S-00201 | 06-18-24 | 22:16 | <div>06-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324772, -119.317971'>Porterfield House</a></div> | Closed |
| Suspicious Circumstance | 24S-00202 | 06-06-24 | 16:43 | <div>06-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323669, -119.316931'>Potwisha Men's locker room</a></div> | Closed |
| AOA | 24S-00205 | 06-26-24 | 10:59 | <div>06-26-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspass | 24S-00206 | 06-26-24 | 22:17 | <div>06-26-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323807, -119.316367'>Giant Forest Building</a></div> | Closed |
Month : 07) July (3)
|
| Tresspass | 24S-00212 | 07-08-24 | 05:23 | <div>07-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322884, -119.315988'>Tule Building</a></div> | Closed |
| Possession of Controlled substance | 24S-00213 | 07-08-24 | 06:17 | <div>07-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322884, -119.315988 '>Tule Building</a></div> | Closed |
| Resisting Arrest | 24S-00213 | 07-08-24 | 06:18 | <div>07-08-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322884, -119.315988'>Tule Building</a></div> | Closed |
Month : 08) August (39)
|
| Illegal Entry | 24S-00235 | 08-05-24 | 09:56 | <div>08-05-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24S-00236 | 08-05-24 | 15:12 | <div>08-05-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspass | 24S-00237 | 08-05-24 | 11:32 | <div>08-05-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of a controlled substance | 24S-00237 | 08-05-24 | 11:32 | <div>08-05-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspass | 24S-00238 | 08-06-24 | 07:46 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Burglary | 24S-00238 | 08-06-24 | 07:46 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of a Controlled substance/paraphernalia | 24S-00238 | 08-06-24 | 07:47 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of Controlled substance/paraphernalia | 24S-00239 | 08-06-24 | 09:38 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Burglary | 24S-00239 | 08-06-24 | 09:38 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspass | 24S-00239 | 08-06-24 | 09:38 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Burglary | 24S-00240 | 08-06-24 | 09:40 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of drugs/paraphernalia | 24S-00240 | 08-06-24 | 09:40 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of drugs/paraphernalia | 24S-00241 | 08-06-24 | 09:40 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Burglary | 24S-00241 | 08-06-24 | 09:40 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Burglary | 24S-00242 | 08-06-24 | 09:43 | <div>08-06-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00245 | 08-07-24 | 06:58 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00246 | 08-07-24 | 11:16 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00247 | 08-07-24 | 07:55 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00248 | 08-07-24 | 07:56 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24S-00249 | 08-07-24 | 09:10 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24S-00250 | 08-07-24 | 14:58 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Possession of Paraphernalia | 24S-00251 | 08-07-24 | 14:22 | <div>08-07-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24S-00254 | 08-09-24 | 12:05 | <div>08-09-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322332, -119.314376'>Parking Lot 8</a></div> | Closed |
| Driving on a suspended license | 24S-00255 | 08-09-24 | 12:23 | <div>08-09-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322332, -119.314376'>Parking Lot 8</a></div> | Closed |
| Shoplifting | 24S-00263 | 08-14-24 | 16:45 | <div>08-14-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323091, -119.315651'>Alta Peak/Cafeteria</a></div> | Closed |
| Possession of drug parapharnalia | 24S-00266 | 08-15-24 | 09:00 | <div>08-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>CIty of Visalia</a></div> | Closed |
| Burglary | 24S-00266 | 08-15-24 | 09:00 | <div>08-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24S-00267 | 08-15-24 | 09:41 | <div>08-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Vandalism | 24S-00271 | 08-20-24 | 09:35 | <div>08-20-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321305, -119.317137'>Parking Lot 7</a></div> | Closed |
| Petty Theft | 24S-00274 | 08-20-24 | 15:18 | <div>08-20-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322656, -119.314710'>Education Support Building Bike Rack</a></div> | Closed |
| Warrant Arrest | 24S-00275 | 08-21-24 | 09:00 | <div>08-21-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323873, -119.315848'>Quad</a></div> | Closed |
| Shoplifting | 24S-00276 | 08-21-24 | 12:19 | <div>08-21-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323109, -119.315741'>Alta Peak/Cafeteria</a></div> | Closed |
| Battery | 24S-00278 | 08-23-24 | 12:00 | <div>08-23-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323378, -119.314892'>Welcome Center/South Sequoia Building</a></div> | Closed |
| Petty Theft | 24S-00280 | 08-26-24 | 14:30 | <div>08-26-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324997, -119.315461'>Sawtooth Bike Rack</a></div> | Closed |
| Petty Theft | 24S-00282 | 08-27-24 | 14:10 | <div>08-27-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322681, -119.314687'>Educational Building/Bike Rack</a></div> | Closed |
| Petty Theft | 24S-00283 | 08-27-24 | 14:11 | <div>08-27-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322681, -119.314687'>EDUCATIONAL BUILDING BIKE RACK</a></div> | Closed |
| TRESPASSING | 24S-00284 | 08-28-24 | 22:01 | <div>08-28-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>CITY OF VISALIA</a></div> | Closed |
| TRESSPASSING | 24S-00286 | 08-29-24 | 08:37 | <div>08-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>CITY OF VISALIA</a></div> | Closed |
| TRESSPASSING | 24S-00287 | 08-29-24 | 08:38 | <div>08-29-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>CITY OF VISALIA</a></div> | Closed |
Month : 09) September (12)
|
| ALCOHOL ON CAMPUS | 24S-00295 | 09-05-24 | 15:56 | <div>09-05-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321807, -119.315142 '>FRESNO STATE BUILDING</a></div> | Closed |
| Resisting Arrest | 24S-00306 | 09-10-24 | 07:38 | <div>09-10-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00311 | 09-17-24 | 11:13 | <div>09-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00312 | 09-17-24 | 11:59 | <div>09-17-24 | 00:00</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00313 | 09-17-24 | 12:13 | <div>09-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 24S-00316 | 09-18-24 | 10:27 | <div>09-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323641, -119.316994'>Potwisha Building</a></div> | Closed |
| Burglary | 24S-00317 | 09-18-24 | 11:14 | <div>09-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00318 | 09-18-24 | 11:39 | <div>09-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Vandalism | 24S-00322 | 09-20-24 | 20:07 | <div>09-20-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325795, -119.315501'>Parking Lot 4</a></div> | Closed |
| Warrant Arrest | 24S-00327 | 09-25-24 | 06:19 | <div>09-25-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>CIty of Visalia </a></div> | Closed |
| Warrant Arrest | 24S-00329 | 09-26-24 | 09:33 | <div>09-26-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Resisting Arrest | 24S-00330 | 09-26-24 | 10:02 | <div>09-26-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
Month : 10) October (13)
|
| Vandalism | 24S-00338 | 10-02-24 | 15:14 | <div>10-02-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324612, -119.315434'>Sawtooth Building</a></div> | Closed |
| Petty Theft | 24S-00342 | 10-04-24 | 13:17 | <div>10-04-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323285, -119.315601 '>Alta Peak Building</a></div> | Closed |
| Possession of controlled substance | 24S-00357 | 10-14-24 | 14:30 | <div>10-14-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00357 | 10-14-24 | 14:30 | <div>10-14-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Grand Theft | 24S-00359 | 10-15-24 | 08:18 | <div>10-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center Building B</a></div> | Closed |
| Petty Theft | 24S-00360 | 10-15-24 | 11:17 | <div>10-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325219, -119.316275'>John Muir Building</a></div> | Closed |
| Warrant Arrest | 24S-00361 | 10-15-24 | 15:27 | <div>10-15-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 24S-00364 | 10-16-24 | 10:36 | <div>10-16-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323746, -119.316903'>Potwisha Men's Locker room</a></div> | Closed |
| Petty Theft | 24S-00368 | 10-17-24 | 12:28 | <div>10-17-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322458, -119.314387'>Parking Lot 3</a></div> | Closed |
| Grand Theft | 24S-00369 | 10-18-24 | 04:20 | <div>10-18-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center/Construction Site</a></div> | Closed |
| Tresspassing | 24S-00375 | 10-22-24 | 06:54 | <div>10-22-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Warrant Arrest | 24-00376 | 10-22-24 | 07:26 | <div>10-22-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Tresspassing | 24S-00377 | 10-22-24 | 07:26 | <div>10-22-24</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
Month : 12) December (3)
|
| Petty Theft | | 12-11-24 | 11:02 | <div>12-11-24 | 11:02</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | | 12-11-24 | 11:15 | <div>12-11-24 | 11:15</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321305, -119.317137'>Parking Lot 7</a></div> | Closed |
| Petty Theft | | 12-11-24 | 11:46 | <div>12-11-24 | 11:46</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322540, -119.315476'>CEDAR BUILDING</a></div> | Closed |