|
Month : 01) January (7)
|
| Warrant Arrest | 25S-00005 | 01-09-25 | 09:58 | <div>01-09-25 | 09:58</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 25S-0009 | 01-14-25 | 15:59 | <div>01-14-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32320785609495, -119.31680961885438'>Potwisha Men's Locker room</a></div> | Closed |
| Petty Theft | 25S-00019 | 01-23-25 | 13:43 | <div>01-23-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325084, -119.315426'>Ponderosa Bike Racks</a></div> | Closed |
| Sexual Battery | 25S-00022 | 01-27-25 | 15:20 | <div>01-27-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322934181216766, -119.31454323560526'>Kaweah Building</a></div> | Closed |
| Petty Theft | 25S-00023 | 01-29-25 | 18:07 | <div>01-29-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322977, -119.316000'>Tule Bike Rack</a></div> | Closed |
| Vandalism | 25S-00024 | 01-29-25 | 22:16 | <div>01-29-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321778, -119.315211'>Fresno State Building </a></div> | Closed |
| Warrant Arrest | 25S-00025 | 01-30-25 | 19:06 | <div>01-30-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323327, -119.315410'>The Grind</a></div> | Closed |
Month : 02) February (3)
|
| Petty Theft | 25S-00027 | 02-03-25 | 16:33 | <div>02-03-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323317, -119.316096'>Tule Bike Rack</a></div> | Closed |
| Threats | 25S-00046 | 02-25-25 | 17:01 | <div>02-25-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Unknown</a></div> | Closed |
| Shoplifting | 25S-00047 | 02-27-25 | 10:13 | <div>02-27-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.3229676707363, -119.31561160843079'>Alta Peak Building/Cafeteria</a></div> | Closed |
Month : 03) March (5)
|
| Petty Theft | 25S-00052 | 03-03-25 | 12:40 | <div>03-03-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324072, -119.316955'>Mariposa Building</a></div> | Closed |
| Vandalism | 25S-00056 | 03-06-25 | 19:06 | <div>03-06-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323595, -119.316659'>Giant Forest Building</a></div> | Closed |
| Terrorist Threats | 25S-00058 | 03-10-25 | 13:04 | <div>03-10-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32335673748696, -119.31721593002942'>Mariposa Building</a></div> | Closed |
| Petty Theft | 25S-00069 | 03-19-25 | 16:05 | <div>03-19-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Tulare Center</a></div> | Closed |
| Petty Theft | 25S-00076 | 03-25-25 | 10:05 | <div>03-25-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.32320978794097, -119.31648100478917'>Library</a></div> | Closed |
Month : 04) April (13)
|
| Petty Theft | 25S-00086 | 04-01-25 | 15:20 | <div>04-01-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325055, -119.315419'>Ponderosa Bike Racks</a></div> | Closed |
| Hit & Run | 25S-00094 | 04-10-25 | 13:57 | <div>04-10-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>Hanford Center</a></div> | Closed |
| Tresspassing | 25S-00095 | 04-11-25 | 16:14 | <div>04-11-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323802, -119.314888'>Sequoia Building Breezway</a></div> | Closed |
| Suspicious Person | 25S-00097 | 04-14-25 | 11:51 | <div>04-14-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322876, -119.316388'>Library</a></div> | Closed |
| Warrant Arrest | 25S-00098 | 04-14-25 | 18:35 | <div>04-14-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324462, -119.316302'>Sycamore Building</a></div> | Closed |
| Arrest | 25S-00103 | 04-21-25 | 08:58 | <div>04-21-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321830, -119.314462'>Parking Lot 8</a></div> | Closed |
| Hit & Run | 25S-00107 | 04-23-25 | 14:14 | <div>04-23-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.325905, -119.315744'>Parking Lot 4</a></div> | Closed |
| Petty Theft | 25S-00104 | 04-21-25 | 15:11 | <div>04-21-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.324211, -119.316420'>Health Center</a></div> | Closed |
| Petty Theft | 25S-00108 | 04-23-25 | 15:46 | <div>04-23-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 25S-00111 | 04-23-25 | 08:18 | <div>04-23-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323878, -119.315787'>Quad</a></div> | Closed |
| Fraud | 25S-00119 | 04-25-25 | 15:58 | <div>04-25-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
| Petty Theft | 25S-00125 | 04-28-25 | 17:56 | <div>04-28-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.323787, -119.316575'>Moro Building</a></div> | Closed |
| Warrant Arrest | 25S-00126 | 04-29-25 | 10:58 | <div>04-29-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q='>City of Visalia</a></div> | Closed |
Month : 05) May (2)
|
| Petty Theft | 25S-00132 | 05-02-25 | 15:16 | <div>05-02-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.322970, -119.315056'>Kaweah Building Bike Rack</a></div> | Closed |
| Grand Theft | 25S-00146 | 05-12-25 | 16:07 | <div>05-12-25</div> | <div><a target='_blank' href='https://maps.google.com/maps?q=36.321817, -119.317677'>Parking Lot 7</a></div> | Closed |