Head Coach- Ryan Rowland-Smith ryanr@cos.edu
Coach Rowland-Smith is in his fourth season at the helm of the Giants. Previously he lead Redwood High School to multiple Valley Championship Finals. He is also currently directing the South Valley United Soccer Program.
Three straight home games coming 9-24 to 10-2
Opening loss propels Giants to win streak
COS Falls in Third Round of State Playoffs
Giant Finish nabs COS 2nd-place in CVC
| Date | Location/Opponent | Time | Result |
| 8-22 |
@ Bakersfield Col. (Scrim) |
||
| 8-28 | Yuba College Full match report | L 0-7 | |
| 8-30 | @ Cuesta College Full match report | W 3-0 | |
| 9-4 | @ Hartnell College Full match report | W 4-3 | |
| 9-7 | @ Solano College Full match report | L 1-4 | |
| 9-8 | @ Victor Valley Tourn. | L 1-6, W 4-3, L 1-3 | |
| 9-14 | Long Beach City College Full match report | L 1-4 | |
| 9-15 | Feather River College Full match report | L 2-5 | |
| 9-18 | @ Diablo Valley College Full match report | L 1-4 | |
| 9-20 | @ Victor Valley College Full match report | L 2-5 | |
| 9-24 | Santa Barbara City Col.Full match report | L 0-6 | |
| 9-28 | San Diego City College Full match report | T 4-4 | |
| 10-5 | Lassen College Full match report | W 1-0 | |
| 10-9 | West Hills College Full match report | L 1-3 | |
| 10-12 | Taft College Full match report | T 0-0 | |
| 10-16 | Modesto Junior College Full match report | L 0-5 | |
| 10-19 | West Hills College Full match report | L 0-3 | |
| Central Valley | Conference | Overall | Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts | Rank | ||
| 1. | Fresno | 6 | 0 | 0 | 16 | 4 | 1 | 71 | 15 | 18 | 2.3762 |
| 2. | West Hills, Lemoore | 3 | 3 | 0 | 11 | 7 | 3 | 36 | 40 | 9 | 1.7881 |
| 3. | Taft | 2 | 3 | 1 | 7 | 12 | 2 | 18 | 37 | 7 | 1.6286 |
| 4. | College of Sequoias | 0 | 5 | 1 | 5 | 15 | 2 | 34 | 77 | 1 | 1.4500 |
For Individual and Team stats, click this link, www.CCSoccerNews.com
