Head Coach- Tim Fifield timothyf@cos.edu
Coach Fifield most recently served as an assistant at West Hills College.
Final Season Stats
| Player | Goals | Assists | Points |
|---|---|---|---|
| Jose Cuevas | 11 | 4 | 26 |
| Alex Cardenas | 2 | 3 | 7 |
| Eliseo Cendejas | 3 | 0 | 6 |
| Gilbert Velasquez | 2 | 2 | 6 |
| Edgar Amezqua | 2 | 0 | 4 |
| George Escobar | 0 | 3 | 3 |
| Edgar Amezcua | 0 | 2 | 2 |
| Edgar Olivas | 1 | 0 | 2 |
| Gilbert Velaszuez | 0 | 2 | 2 |
| Matt Lewis | 0 | 2 | 2 |
| Willie Rosales | 1 | 0 | 2 |
| Eric Valencia | 0 | 1 | 1 |
| Jorge Escobar | 0 | 1 | 1 |
| Player | Minutes | Goals Against | GAA | Saves |
|---|---|---|---|---|
| Willie Rosales | 425 | 14 | 2.9647 | 29 |
| Kyle Wiens | 835 | 30 | 3.2335 | 60 |
| Date | Location/Opponent | Time | Result |
|
8-28 |
@ Canada College Full match report |
4:00 |
L 4-1 |
| 9-5 | @Allen Hancock College Full match report | 4:00 | L 1-3 |
| 9-11 | @ Cerritos College Full match report | 3:00 | L 0-9 |
| 9-14 | @ Compton College Full match report | 4:00 | T 0-0 |
| 9-15 | Feather River College Full match report | 2:00 | W 1-0 |
|
9-18 |
@ Foothill College Full match report | 3:00 | L 5-0 |
| 9-27 | Lassen College Full match report |
4:00 |
W 4-1 |
| 10-5 | Taft College Full match report |
4:00 |
W 4-3 |
| 10-9 | @ San Joaquin Delta Col. Full match report |
4:00 |
W 2-1 |
| 10-12 |
@ Fresno City College Full match report |
4:00 | L 1-2 |
|
10-16 |
Modesto City College Full match report | 1:00 | L 3-5 |
|
10-19 |
West Hills College Full match report | 4:00 | L 1-3 |
| 10-26 | @ Taft College Full match report | 3:00 | L 0-7 |
|
10-30 |
@ American River Col. Full match report | 3:00 | L 0-2 |
| 11-2 | Fresno City College Full match report | 3:00 | L 0-5 |
| 11-6 | Consumnes River College Full match report | 3:00 | L 1-3 |
| 11-9 | @ West Hills College Full match report | 3:00 | T 3-3 |
All COS Home Games played at Neighborhood Church, corner of Akers and Riggin in Visalia..
| Central Valley | Conference | Overall | Goals | Conf. | Power | ||||||
| W | L | T | W | L | T | For | Agnst | Pts | Rank | ||
| 1. | Taft | 5 | 1 | 0 | 15 | 4 | 3 | 45 | 17 | 15 | 2.1955 |
| 2. | Fresno | 4 | 2 | 0 | 16 | 4 | 2 | 55 | 20 | 12 | 2.0818 |
| 3. | College of Sequoias | 1 | 4 | 1 | 4 | 11 | 2 | 22 | 56 | 4 | 1.3050 |
| 4. | West Hills, Lemoore | 1 | 4 | 1 | 7 | 13 | 2 | 43 | 35 | 4 | 1.6568 |
For complete stats and results, click on this link... www.ccsoccernews.com
