COS Women's Softball

 

 2013 Schedule

 
Edit
  
  
  
  
  
 <div><nobr>Saturday January 26 | 11:00 AM</nobr></div>College of the SiskiyousHome<div style='color: green'><nobr>COS 8 | College of the Siskiyous 0</nobr></div>
 <div><nobr>Sunday January 27 | 10:00 AM</nobr></div>College of the SiskiyousHome<div style='color: green'><nobr>COS 8 | College of the Siskiyous 0</nobr></div>
 <div><nobr>Friday February 1 | 11:00 AM</nobr></div>HartnellAway-
 <div><nobr>Friday February 1 | 1:00 PM</nobr></div>HartnellAway-
 <div><nobr>Saturday February 2 | 9:00 AM</nobr></div>ModestoAway<div style='color: green'><nobr>COS 7 | Modesto 0</nobr></div>
 <div><nobr>Saturday February 2 | 1:00 PM</nobr></div>ModestoAway<div style='color: green'><nobr>COS 4 | Modesto 3</nobr></div>
 <div><nobr>Friday February 8 | TBA</nobr></div>CabrilloAway<div style='color: green'><nobr>COS 12 | Cabrillo 3</nobr></div>
 <div><nobr>Saturday February 9 | 9:00 AM</nobr></div>DeAnzaAway-
 <div><nobr>Saturday February 9 | 1:00 PM</nobr></div>DeAnzaAway-
 <div><nobr>Thursday February 14 | 10:00 AM</nobr></div>CuestaHomeStars-n-Stripes Tournament<div style='color: green'><nobr>COS 5 | Cuesta 4</nobr></div>
 <div><nobr>Thursday February 14 | 2:30 PM</nobr></div>Cosumnes RiverHomeStars-n-Stripes Tournament<div style='color: green'><nobr>COS 8 | Cosumnes River 0</nobr></div>
 <div><nobr>Friday February 15 | 10:00 AM</nobr></div>GavilanHomeStars-n-Stripes Tournament<div style='color: green'><nobr>COS 13 | Gavilan 2</nobr></div>
 <div><nobr>Friday February 15 | 2:30 PM</nobr></div>OhloneHomeStars-n-Stripes Tournament<div style='color: green'><nobr>COS 9 | Ohlone 2</nobr></div>
 <div><nobr>Saturday February 16 | 2:30 PM</nobr></div>BakersfieldHomeStars-n-Stripes Tournament<div style='color: green'><nobr>COS 5 | Bakersfield 0</nobr></div>
 <div><nobr>Friday February 22 | 12:00 PM</nobr></div>GavilanHome<div style='color: green'><nobr>COS 12 | Gavilan 1</nobr></div>
 <div><nobr>Friday February 22 | 2:00 PM</nobr></div>GavilanHome<div style='color: green'><nobr>COS 9 | Gavilan 1</nobr></div>
 <div><nobr>Saturday February 23 | TBA</nobr></div>DeltaAway<div style='color: green'><nobr>COS 4 | Delta 3</nobr></div>
 <div><nobr>Thursday February 28 | 2:00 PM</nobr></div>Feather RiverAway<nobr><div style='color: red'>COS 11 | Feather River 12</nobr></div>
 <div><nobr>Tuesday March 5 | 1:00 PM</nobr></div>ReedleyAway-
 <div><nobr>Tuesday March 5 | 3:00 PM</nobr></div>ReedleyAway-
 <div><nobr>Saturday March 9 | TBA</nobr></div>OhloneAway-
 <div><nobr>Tuesday March 12 | 4:00 AM</nobr></div>TaftHome-
 <div><nobr>Tuesday March 12 | 2:00 PM</nobr></div>TaftHome-
 <div><nobr>Thursday March 14 | 2:00 PM</nobr></div>West HillsHome-
 <div><nobr>Tuesday March 19 | 2:00 PM</nobr></div>PortervilleHome-
 <div><nobr>Tuesday March 19 | 4:00 PM</nobr></div>PortervilleHome-
 <div><nobr>Thursday March 21 | 2:00 PM</nobr></div>MercedAway-
 <div><nobr>Tuesday March 26 | 2:00 PM</nobr></div>Fresno CityHome-
 <div><nobr>Tuesday March 26 | 4:00 PM</nobr></div>Fresno CityHome-
 <div><nobr>Thursday April 4 | 2:00 PM</nobr></div>ReedleyHome-
 <div><nobr>Thursday April 11 | 2:00 PM</nobr></div>TaftAway-
 <div><nobr>Tuesday April 16 | 2:00 PM</nobr></div>West HillsAway-
 <div><nobr>Tuesday April 16 | 4:00 PM</nobr></div>West HillsAway-
 <div><nobr>Thursday April 18 | 2:00 PM</nobr></div>PortervilleAway-
 <div><nobr>Tuesday April 23 | 2:00 PM</nobr></div>MercedHome-
 <div><nobr>Tuesday April 23 | 4:00 PM</nobr></div>MercedHome-
 <div><nobr>Saturday May 4 | TBA</nobr></div>TBAHome1st Regional Playoffs-
 <div><nobr>Sunday May 5 | TBA</nobr></div>TBAHome1st Regional Playoffs-
 <div><nobr>Friday May 10 | TBA</nobr></div>TBAHome2nd Regionals State Playoffs-
 <div><nobr>Saturday May 11 | TBA</nobr></div>TBAHome2nd Regionals State Playoffs-
 <div><nobr>Sunday May 12 | TBA</nobr></div>TBAHome2nd Regionals State Playoffs-
 <div><nobr>Monday May 13 | TBA</nobr></div>TBAHomeState Championships- Bakersfield-
 <div><nobr>Tuesday May 14 | TBA</nobr></div>TBAHomeState Championships- Bakersfield-
Last Updated: 1/9/2013 5:02 PM